Specifications | PETROL | CNG | |
---|---|---|---|
Engine | |||
No. of Cylinders | 4 | 4 | |
No. of Valves | 16 | 16 | |
Swept Volume | 1196 cc | 1196 cc | |
Engine Type | G12B | G12B | |
Maximum Power | 54 kW @ 6000 rpm | 46 kW @ 6000 rpm | |
Maximum Torque | 98 Nm @ 3000 rpm | 85 Nm @ 3500 rpm | |
Transmission | 5MT | 5MT | |
MILEAGE | 16.11 km/l | 20.88 km/kg | |
Brakes | |||
FRONT | Disk | Disk | |
REAR | Drum | Drum | |
Tyres | |||
Tyre Size | 155 R13 LT 8PR | 155 R13 LT 8PR | |
Suspension System | |||
FRONT | Mac Pherson Strut | Mac Pherson Strut | |
REAR | 3 link Rigid | 3 link Rigid |
STIMULATING PERFORMANCE
When it comes to performance, the Tour V is an exciting surprise. It comes with a powerful 1196cc BS6* compliant engine that makes every journey a delightful experience. At the same time, its Engine Management System provides an astounding mileage.
Welcome to Competent.
How can we help you ?