Specifications | PETROL | CNG | |
---|---|---|---|
Engine | |||
No. of Cylinders | 4 | 4 | |
No. of Valves | 16 | 16 | |
Swept Volume | 1197 cc | 1197 cc | |
Engine Type | VVT | VVT | |
Maximum Power | 61 kW @ 6000 rpm | 52.5 kW @ 6000 rpm | |
Maximum Torque | 113 Nm @ 4200 rpm | 95 Nm @ 4000 rpm | |
Transmission | 5MT | 5MT | |
MILEAGE | 19.95 km/l | 26.55 km/kg | |
Brakes | |||
FRONT | Ventilated Disc | Ventilated Disc | |
REAR | Drum | Drum | |
Tyres | |||
Tyre Size | 165/80 R 14 | 165/80 R 14 | |
Suspension System | |||
FRONT | Mac Pherson Strut | Mac Pherson Strut | |
REAR | Torsion Beam | Torsion Beam |
STIMULATING PERFORMANCE
Tour S is driven by performance. Every time you get behind the wheel, you drive into a completely new world where elegance meets efficiency in a seamless partnership.
K-Series Petrol Engine VVT
The smooth acceleration, low emission and superb fuel efficiency makes it truly special.
Welcome to Competent.
How can we help you ?